Everything your dock and boat lift needs — done right, done fast.
Serving waterfront properties across Duval, St. Johns, Clay, Nassau, and Flagler Counties.
| Service | Starting Price |
|---|---|
| Full Dock Pressure Washing & Cleaning (algae, mold, barnacles) | $0.75–$1.25 / sq ft |
| Wood Treatment & UV Sealing | $0.50–$0.85 / sq ft |
| Debris & Marine Growth Removal | $175–$400 |
| Dock Inspection & Written Report | $175–$250 (Free for new customers) |
Minor repairs, hardware replacement, and safety improvements.
| Service | Starting Price |
|---|---|
| Deck Board Replacement (pressure treated or composite) | $100–$200 / board |
| Cleat & Hardware Replacement (stainless steel) | $100–$150 each |
| Bumper & Fender Replacement | $75–$175 each |
| Dock Ladder Repair / Replace | $200–$450 |
| Handrail & Safety Rail Repair | $200–$500 |
| Piling Cap Replacement | $35–$75 each |
| Low-Voltage Dock Lighting (LED) | $150–$400 |
Annual service, adjustment, and component replacement for all major lift brands.
| Service | Starting Price |
|---|---|
| Annual Boat Lift Service (inspection, lube, cable tension, bunk alignment, test) | $400–$650 |
| Bunk Board Replacement & Carpet | $275–$550 |
| Bunk Alignment & Adjustment | $175–$300 |
| Limit Switch Adjustment / Replace | $125–$300 |
| Motor Service & Lubrication | $175–$350 |
| Capacitor Replacement | $125–$250 |
| Remote System Troubleshooting | $125–$250 |
Set it and forget it — we handle the maintenance, you enjoy the water.